Auto, RV and Boat Loan Rates
2020 or Newer Auto/Truck/Motorcycle Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
36 months | 2.74% | $28.97 |
48 months | 2.90% | $22.09 |
60 months | 3.00% | $17.97 |
72 months | 3.15% | $15.26 |
84 months | 4.20% | $13.76 |
2012-2019 Auto/Truck/Motorcycle Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
36 months | 2.95% | $29.06 |
48 months | 3.20% | $22.22 |
60 months | 3.70% | $18.28 |
72 months | 4.55% | $15.90 |
2011 or Older Auto/Truck/Motorcycle Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
24 months | 5.49% | $44.09 |
36 months | 5.49% | $30.19 |
48 months | 5.69% | $23.34 |
60 months | 5.99% | $19.33 |
72 months | 7.05% | $17.07 |
2020 or Newer Recreational Vehicle and Boat Loans | ||
Term | APR (As Low As)* | Monthly Payment |
36 months | 4.4% | $29.70** |
48 months | 4.5% | $22.80** |
60 months | 4.6% | $18.69** |
72 months | 5.85% | $16.50** |
120 months | 5.99% | $277.43*** |
2013-2019 Used Recreational Vehicle and Boat Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
36 months | 5.00% | $29.97 |
48 months | 5.50% | $23.26 |
60 months | 6.125% | $19.39 |
2012 or Older Used Recreational Vehicle and Boat Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
24 months | 7.50% | $45.00 |
36 months | 7.50% | $31.11 |
We understand you may be in need of a loan outside of the options listed above and we are here to help. Bank of Sun Prairie also offers other personal loans such as:
- Secured Fixed Rate loans which you may secure with cash, stocks, bonds, CDs, savings accounts, etc.
- Unsecured Fixed Rate loans starting at $1,000
- Personal Lines of Credit
Contact us today for information!
![]() |
![]() |
Apply Now | Calculators |
*APR is Annual Percentage Rate. Rates shown reflect a .25% discount for automatic payments withdrawn from a Bank of Sun Prairie checking account in your name. Without automatic payments withdrawn from a Bank of Sun Prairie checking account, rates will be .25% higher. APR may increase after loan closing if automatic payments are discontinued. Rate discount is subject to checking account qualification.
**Monthly payment is based on payment per $1,000 borrowed for term and rate shown above. Rate is based on qualifying credit scores of 720+ and subject to change based on actual credit score and repayment option.
***Monthly payment shown above is based on a minimum loan amount of $25,000 for the 120-month term.
Today’s rates are subject to change at any time without notice.
Loan is subject to credit approval.