Auto, RV and Boat Loan Rates
2019 or Newer Auto/Truck/Motorcycle Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
36 months | 3.00% | $29.08 |
48 months | 3.25% | $22.24 |
60 months | 3.50% | $18.19 |
72 months | 3.75% | $15.53 |
84 months | 4.74% | $14.01 |
2011-2018 Auto/Truck/Motorcycle Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
36 months | 3.40% | $29.26 |
48 months | 3.60% | $22.40 |
60 months | 4.04% | $18.43 |
72 months | 4.74% | $15.98 |
2010 or Older Auto/Truck/Motorcycle Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
24 months | 3.70% | $43.29 |
36 months | 3.70% | $29.39 |
48 months | 4.00% | $22.58 |
60 months | 4.44% | $18.62 |
2018 or Newer Recreational Vehicle and Boat Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
36 months | 4.25% | $29.64 |
48 months | 4.75% | $22.92 |
60 months | 5.25% | $18.99 |
2012-2017 Used Recreational Vehicle and Boat Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
36 months | 5.00% | $29.97 |
48 months | 5.50% | $23.26 |
60 months | 6.125% | $19.39 |
2011 or Older Used Recreational Vehicle and Boat Loans | ||
Term | APR (As Low As)* | Monthly Payment** |
24 months | 7.50% | $45.00 |
36 months | 7.50% | $31.11 |
We understand you may be in need of a loan outside of the options listed above and we are here to help. Bank of Sun Prairie also offers other Personal loans such as:
- Secured Fixed Rate loans which you may secure with cash, stocks, bonds, CDs, savings accounts, etc.
- Unsecured Fixed Rate loans starting at $1,000
- Personal Lines of Credit
Contact us today for information!
![]() |
![]() |
Apply Now | Calculators |
*APR is Annual Percentage Rate. Rates shown reflect a .25% discount for automatic payments withdrawn from a Bank of Sun Prairie checking account in your name. Without automatic payments withdrawn from a Bank of Sun Prairie checking account, rates will be .25% higher. APR may increase after loan closing if automatic payments are discontinued. Rate discount is subject to checking account qualification.
**Monthly payment is based on payment per $1,000 borrowed for term and rate shown above. Rate is based on qualifying credit scores of 720+ and subject to change based on actual credit score and repayment option.
Today’s rates are subject to change at any time without notice.
Loan is subject to credit approval.